£899.00
£220.00
£929.00
£1,035.00
£552.00
£800.00
£276.00
£632.00
£508.00
£501.00
£574.00
£13.00
£14.00
£43.00
£57.00
£57.00
£64.00
£63.00
£71.00
£55.00
£61.00
£82.00
£105.00
£101.00
£94.00
£86.00
£52.00
£76.00
£101.00
£194.00
£224.00
£154.00
£129.00
£138.00
£152.00
£78.00
£127.00
£187.00
£126.00
£169.00
£208.00
£277.00
£193.00
£161.00
£400.00
£329.00
£54.00
£97.00
£96.00
£108.00
£86.00
£89.00
£93.00
£100.00
£85.00
£70.00
£142.00
£300.00
£138.00
£280.00
£257.00
£544.00
£322.00
£156.00
£601.00
£233.00
£274.00
£233.00
£293.00
£241.00
£327.00
£270.00
£301.00
£274.00
£122.00
£66.00
£200.00
£210.00
£511.00
£498.00
£170.00
£176.00
£196.00
£62.00
£102.00
£92.00
£30.00
£34.00
£21.00
£25.00
£30.00
£176.00
£196.00
£122.00
£66.00
£200.00
£210.00
£101.00
£80.00
£161.00
£127.00
£113.00
£68.00
£72.00
£68.00
£83.00
£93.00
£109.00
£13.00
£21.00
£101.00
£77.00
£94.00
£96.00
£84.00
£85.00
£76.00
£83.00
£85.00
£20.00
£11.00
£41.00
£43.00
£41.00
£34.00
£10.00
£13.00
£16.00
£10.00
£11.00
£44.00
£29.00
£113.00
£177.00
£500.00
£111.00
£118.00
£163.00
£187.00
£253.00
£63.00
£89.00
£52.00
£78.00
£236.00
£236.00
£133.00
£133.00
£45.00
£168.00
£101.00
£101.00
£8.00
£104.00
£37.00
£52.00
£32.00
£62.00
£68.00
£84.00
£15.00
£6.00
£6.00
£6.00
£12.00
£21.00
£24.00
£22.00
£24.00
£39.00
£35.00
£29.00
£53.00
£183.00
£40.00
£6.00
£130.00
£73.00
£45.00
£56.00
£112.00
£13.00
£12.00
£139.00
£8.00
£9.00
£91.00
£15.00
£15.00
£49.00
£23.00
£25.00
£166.00
£49.00
£273.00
£185.00
£504.00
£219.00
£162.00
£263.00
£70.00
£100.00
£122.00
£26.00
£33.00
£28.00
£54.00
£28.00
£16.00
£16.00
£26.00
£36.00
£231.00
£15.00
£21.00
£23.00
£35.00
£31.00
£25.00
£42.00
£4.50
£15.00
£2.00
£3.75
£8.00
£10.00
£15.00
£15.00
£15.00
£10.00
£4.50
£15.00
£2.00
£3.75
£8.00
£10.00
£29.00
£15.00
£5.00
£5.00
£3.00
£10.00
£12.00
£15.00
£6.00
£9.00
£6.00
£10.00
£28.00
Usually ready in 1 hour
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
| Front panel connector | Yes |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, PCI Express 4.0, PCI Express 5.0, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| mSATA ports quantity | 0 |
| TPM connector | Yes |
| Peripheral (Molex) power connectors (4-pin) | 1 |
| Number of SATA connectors | 0 |
| Number of SATA III connectors | 4 |
| Number of SATA II connectors | 0 |
| Number of chassis fan connectors | 4 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| Number of CPU fan connectors | 2 |
| Number of EPS power connectors (8-pin) | 1 |
| Number of water pump connectors | 2 |
| Number of RGB LED pin headers | 4 |
| Technical details | |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B850 |
| Supported processor sockets | Socket AM5 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Parallel processing technology support | Not supported |
| On-board graphics card | No |
| HDMI version | 1.4 |
| Cooling type | Passive |
| Motherboard form factor | ATX |
| Component for | PC |
| Warranty period | 3 year(s) |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Windows operating systems supported | Windows 11 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B850 |
| RAID levels | 0, 1, 10 |
| Supported processor sockets | Socket AM5 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Cooling type | Passive |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Supported processor sockets | Socket AM5 |
| Processor socket | Socket AM5 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Supported memory clock speeds | 8200,8000,7950,7900,7800,7600,7400,7200,7000,6800,6600,6400,6200,6000,5800,5600,5200,4800,4400 MHz |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Supported memory clock speed (max) | 8200 MHz |
| ECC сompatibility | Non-ECC |
| Maximum internal memory per slot | 64 GB |
| Storage controllers | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 4.0, PCI Express 5.0, SATA III |
| RAID levels | 0, 1, 10 |
| Number of storage drives supported | 7 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | Not supported |
| On-board graphics card | No |
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| DisplayPort version | 1.4 |
| USB 2.0 ports quantity | 4 |
| WiFi-AP antenna jack | 2 |
| VGA (D-Sub) ports quantity | 0 |
| PS/2 ports quantity | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 1 |
| Line-in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| LAN controller | Realtek RTL8125 |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Realtek RTL8922AE |
| Features | |
| Power source type | ATX |
| Windows operating systems supported | Windows 11 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B850 |
| Supported processor sockets | Socket AM5 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Cooling type | Passive |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio chip | Realtek ALC897 |
| Product colour | White |
| Expansion slots | |
| Number of M.2 (M) slots | 3 |
| PCI Express x16 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| 1st M.2 largest key size | 22110 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 22110 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 3rd M.2 largest key size | 22110 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| BIOS | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| BIOS memory size | 256 Mbit |
| ACPI version | 5.0 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Desktop Management Interface (DMI) version | 2.7 |
| Power | |
| Power source type | ATX |
| Video | |
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Packaging data | |
| Package width | 335 mm |
| Package depth | 270 mm |
| Package height | 80 mm |
| Package weight | 1.89 kg |
| Software | |
| Windows operating systems supported | Windows 11 x64 |
| Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software |
| Battery | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery weight | 3 g |
| Number of battery cells | 1 |
| Lithium weight per battery | 0.07 g |
| Battery type | CR2032 |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
| Weight & dimensions | |
| Height | 35 mm |
| Package width | 335 mm |
| Package depth | 270 mm |
| Package height | 80 mm |
| Package weight | 1.89 kg |
| Weight | 1.69 kg |
| Width | 305 mm |
| Depth | 244 mm |
| Packaging content | |
| Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software |
| Batteries included | Yes |
| Screws included | Yes |
| Antenna included | Yes |
| Other features | |
| Height | 35 mm |
| Package width | 335 mm |
| Package depth | 270 mm |
| Package height | 80 mm |
| Package weight | 1.89 kg |
| mSATA ports quantity | 0 |
| Weight | 1.69 kg |
When you spend over £750
Finance Options Available
Click & Collect Service
Sign up to our newsletter and never miss out on the latest offers.
North East Peripherals Ltd
675-677 George Street
Aberdeen
AB25 3XP
© 2025, North East Peripherals Ltd
!