£441.00
£492.00
£581.00
£620.00
£485.00
£464.00
£729.00
£640.00
£446.00
£504.00
£576.00
£82.00
£65.00
£35.00
£68.00
£90.00
£160.00
£165.00
£150.00
£40.00
£55.00
£29.00
£44.00
£119.00
£72.00
£32.00
£60.00
£55.00
£130.00
£158.00
£25.00
£154.00
£86.00
£168.00
£133.00
£209.00
£289.00
£368.00
£398.00
£259.00
£194.00
£545.00
£98.00
£121.00
£51.00
£84.00
£86.00
£133.00
£182.00
£112.00
£78.00
£232.00
£259.00
£249.00
£240.00
£349.00
£804.00
£669.00
£292.00
£479.00
£472.00
£1,243.00
£550.00
£397.00
£799.00
£467.00
£363.00
£163.00
£152.00
£312.00
£92.00
£275.00
£125.00
£106.00
£344.00
£274.00
£281.00
£27.00
£25.00
£25.00
£26.00
£9.00
£274.00
£281.00
£363.00
£163.00
£152.00
£312.00
£92.00
£275.00
£97.00
£97.00
£96.00
£119.00
£115.00
£100.00
£79.00
£64.00
£47.00
£70.00
£62.00
£77.00
£8.00
£62.00
£60.00
£31.00
£14.00
£23.00
£30.00
£6.00
£23.00
£16.00
£23.00
£10.00
£21.00
£28.00
£7.00
£10.00
£6.00
£6.00
£5.00
£39.00
£29.00
£60.00
£275.00
£89.00
£190.00
£81.00
£60.00
£163.00
£215.00
£70.00
£250.00
£10.00
£8.00
£30.00
£99.00
£141.00
£141.00
£15.00
£5.00
£9.00
£5.00
£10.00
£6.00
£5.00
£15.00
£12.00
£20.00
£24.00
£25.00
£21.00
£51.00
£42.00
£25.00
£25.00
£35.00
£13.00
£12.00
£30.00
£11.00
£5.00
£9.00
£5.00
£9.00
£63.00
£21.00
£504.00
£249.00
£65.00
£25.00
£16.00
£26.00
£17.00
£34.00
£53.00
£42.00
£17.00
£54.00
£45.00
£15.00
£24.00
£20.00
£4.50
£17.00
£10.00
£15.00
£15.00
£15.00
£10.00
£14.00
£4.50
£17.00
£10.00
£29.00
£6.00
£5.00
£3.00
£10.00
£12.00
£15.00
£10.00
£15.00
£6.00
£9.00
£10.00
Usually ready within 1 Hour
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 111 ppi |
| Maximum refresh rate | 280 Hz |
| HD type | Quad HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Horizontal scan range | 27 - 470 kHz |
| Vertical scan range | 48 - 280 Hz |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size diagonal | 67.8 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p, 2160p |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| DCI-P3 coverage | 99.3% |
| Dell ComfortView technology | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | Custom, FPS, MOBA/RTS, RPG, Sports |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Blue |
| Product colour | Blue |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Charging port type | USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4/2.3 |
| Technical details | |
| Height (without stand) | 355.6 mm |
| Depth (without stand) | 69.5 mm |
| Width (without stand) | 609.5 mm |
| Feet colour | Blue |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Blue |
| Front bezel colour | Black |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| USB charging port | Yes |
| Power supply type | Internal |
| Weight (with stand) | 5.95 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 120 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 355.6 mm |
| Depth (without stand) | 69.5 mm |
| Width (without stand) | 609.5 mm |
| Width (with stand) | 609.5 mm |
| Depth (with stand) | 206 mm |
| Height (with stand) | 516.4 mm |
| Bezel width (side) | 9.64 mm |
| Bezel width (top) | 6.14 mm |
| Bezel width (bottom) | 1.57 cm |
| Weight (with stand) | 5.95 kg |
| Weight (without stand) | 3.92 kg |
| Package weight | 9.09 kg |
| Packaging data | |
| Package weight | 9.09 kg |
| USB cable length | 1.8 m |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| USB cable length | 1.8 m |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Other features | |
| USB charging port | Yes |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 99.3% |
| Compliance certificates | RoHS |
| Height (without stand) | 355.6 mm |
| Depth (without stand) | 69.5 mm |
| Width (without stand) | 609.5 mm |
| Power consumption (max) | 120 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| Front bezel colour | Black |
When you spend over £750
Finance Options Available
Click & Collect Service
Sign up to our newsletter and never miss out on the latest offers.
North East Peripherals Ltd
675-677 George Street
Aberdeen
AB25 3XP
© 2026, North East Peripherals Ltd
!
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.