Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
Game mode | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low input lag | Yes |
FPS counter | Yes |
Dial point | Yes |
Shadow control | Yes |
Motion blur reduction | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81.59 ppi |
Maximum refresh rate | 280 Hz |
sRGB coverage (typical) | 125.7% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 30 - 320 kHz |
Vertical scan range | 48 - 280 Hz |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 0.3 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 4000:1 |
Touchscreen | No |
Panel type | Fast VA |
Screen curvature rating | 1500R |
Display diagonal (metric) | 68.6 cm |
LED backlight | Yes |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 367.6 mm |
Depth (without stand) | 78.7 mm |
Width (without stand) | 611.5 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Game mode | Yes |
Weight (with stand) | 4.97 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -3 - 21° |
Height adjustment | No |
Cable lock slot type | Kensington |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Power consumption (off) | 0.3 W |
Weight & dimensions | |
Height (without stand) | 367.6 mm |
Depth (without stand) | 78.7 mm |
Width (without stand) | 611.5 mm |
Width (with stand) | 611.5 mm |
Depth (with stand) | 177 mm |
Height (with stand) | 457 mm |
Weight (with stand) | 4.97 kg |
Weight (without stand) | 4.05 kg |
Package width | 730 mm |
Package depth | 161 mm |
Package height | 440 mm |
Package weight | 8.26 kg |
Packaging data | |
Package width | 730 mm |
Package depth | 161 mm |
Package height | 440 mm |
Package weight | 8.26 kg |
Cables included | AC, DisplayPort, HDMI |
Packaging content | |
Cables included | AC, DisplayPort, HDMI |
Other features | |
Low input lag | Yes |
FPS counter | Yes |
Dial point | Yes |
Shadow control | Yes |
Motion blur reduction | Yes |
Game mode | Yes |
Height (without stand) | 367.6 mm |
Depth (without stand) | 78.7 mm |
Width (without stand) | 611.5 mm |
HDMI | Yes |
Touchscreen | No |
Front bezel colour | Black |
When you spend over £750
Finance Options Available
Click & Collect Service
!