£879.00
£919.00
£439.00
£639.00
£199.00
£1,699.00
£1,249.00
£409.00
£379.00
£499.00
£489.00
£72.00
£114.00
£68.00
£90.00
£84.00
£160.00
£165.00
£150.00
£39.00
£65.00
£29.00
£155.00
£155.00
£125.00
£32.00
£60.00
£55.00
£130.00
£25.00
£25.00
£84.00
£135.00
£190.00
£135.00
£211.00
£229.00
£389.00
£306.00
£469.00
£379.00
£163.00
£139.00
£123.00
£130.00
£79.00
£179.00
£224.00
£165.00
£110.00
£105.00
£419.00
£205.00
£579.00
£1,149.00
£589.00
£299.00
£759.00
£499.00
£249.00
£155.00
£99.00
£299.00
£139.00
£249.00
£25.00
£499.00
£249.00
£155.00
£99.00
£299.00
£139.00
£99.00
£149.00
£89.00
£129.00
£80.00
£90.00
£89.00
£115.00
£83.00
£100.00
£111.00
£111.00
£45.00
£65.00
£66.00
£30.00
£35.00
£30.00
£15.00
£8.00
£8.00
£5.00
£6.00
£25.00
£16.00
£40.00
£6.00
£5.00
£7.00
£7.00
£39.00
£29.00
£190.00
£65.00
£269.00
£275.00
£190.00
£75.00
£175.00
£215.00
£269.00
£55.00
£45.00
£10.00
£165.00
£30.00
£55.00
£15.00
£85.00
£6.00
£9.00
£10.00
£6.00
£32.00
£12.00
£24.00
£25.00
£50.00
£25.00
£14.00
£20.00
£115.00
£169.00
£65.00
£5.00
£25.00
£42.00
£4.50
£15.00
£2.00
£3.75
£8.00
£10.00
£15.00
£15.00
£15.00
£4.50
£15.00
£2.00
£3.75
£8.00
£10.00
£6.00
£10.00
£12.00
£15.00
£6.00
£8.00
£7.50
Usually ready in 1 hour
| Processor | |
|---|---|
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-13420H |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 8 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Number of SATA III connectors | 2 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 4 |
| Line-out | Yes |
| Line-in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Number of rear USB ports | 4 |
| Number of rear audio ports | 3 |
| Number of front USB ports | 3 |
| Number of front audio ports | 1 |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Grey |
| Chassis type | SFF |
| Audio system | High Definition Audio |
| Number of 3.5" bays | 1 |
| Cable lock slot | Yes |
| Audio output channels | 7.1 channels |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | REACH |
| Design | |
| Volume | 8.6 L |
| Cable lock slot type | Kensington |
| Product colour | Grey |
| Chassis type | SFF |
| Number of 3.5" bays | 1 |
| Cable lock slot | Yes |
| Introduction year | 2025 |
| Performance | |
| Market positioning | Business |
| Password protection | Yes |
| Password protection type | HDD, User |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Audio output channels | 7.1 channels |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 1-month Adobe Creative Cloud Hard Bundle *Terms and exclusions apply. Offer only available in eligible markets. Eligible markets are determined at activation, and varies by region, device, and time. |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Pro |
| Power | |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 180 W |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Volume | 8.6 L |
| Width | 93 mm |
| Depth | 296 mm |
| Height | 309 mm |
| Weight | 5.06 kg |
| Packaging content | |
| Bundled software | 1-month Adobe Creative Cloud Hard Bundle *Terms and exclusions apply. Offer only available in eligible markets. Eligible markets are determined at activation, and varies by region, device, and time. |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Display | |
| Display included | No |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
When you spend over £750
Finance Options Available
Click & Collect Service
Sign up to our newsletter and never miss out on the latest offers.
North East Peripherals Ltd
675-677 George Street
Aberdeen
AB25 3XP
© 2026, North East Peripherals Ltd
!