£879.00
£919.00
£409.00
£199.00
£1,249.00
£409.00
£379.00
£489.00
£559.00
£629.00
£509.00
£72.00
£114.00
£68.00
£90.00
£160.00
£165.00
£150.00
£39.00
£65.00
£39.00
£29.00
£155.00
£125.00
£32.00
£60.00
£55.00
£130.00
£25.00
£25.00
£84.00
£135.00
£135.00
£211.00
£229.00
£306.00
£379.00
£163.00
£266.00
£547.00
£139.00
£123.00
£130.00
£79.00
£177.00
£224.00
£95.00
£229.00
£419.00
£205.00
£199.00
£449.00
£299.00
£759.00
£2,999.00
£629.00
£499.00
£249.00
£99.00
£299.00
£145.00
£85.00
£249.00
£25.00
£499.00
£249.00
£99.00
£299.00
£145.00
£85.00
£99.00
£149.00
£89.00
£129.00
£80.00
£90.00
£115.00
£100.00
£111.00
£85.00
£85.00
£115.00
£45.00
£65.00
£66.00
£30.00
£35.00
£30.00
£15.00
£5.00
£6.00
£25.00
£16.00
£40.00
£25.00
£25.00
£6.00
£5.00
£7.00
£7.00
£39.00
£29.00
£65.00
£275.00
£90.00
£190.00
£75.00
£175.00
£215.00
£269.00
£55.00
£45.00
£10.00
£165.00
£30.00
£55.00
£15.00
£85.00
£6.00
£9.00
£10.00
£6.00
£32.00
£12.00
£24.00
£25.00
£50.00
£25.00
£14.00
£20.00
£115.00
£5.00
£25.00
£42.00
£15.00
£2.00
£3.75
£8.00
£10.00
£15.00
£15.00
£15.00
£15.00
£2.00
£3.75
£8.00
£10.00
£6.00
£10.00
£12.00
£15.00
£6.00
£8.00
Usually ready in 1 hour
| Design | |
|---|---|
| Colour name | Platinum Gold |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Gold |
| Introduction year | 2025 |
| Display | |
| HD type | WUXGA |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 18 MB |
| Processor model | 225H |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 14 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.3 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 83 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 63 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 130T |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 1x1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Gold |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Width | 315.2 mm |
| Depth | 223.4 mm |
| Height | 17.9 mm |
| Weight | 1.49 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
When you spend over £750
Finance Options Available
Click & Collect Service
Sign up to our newsletter and never miss out on the latest offers.
North East Peripherals Ltd
675-677 George Street
Aberdeen
AB25 3XP
© 2026, North East Peripherals Ltd
!