£428.00
£432.00
£463.00
£572.00
£552.00
£555.00
£465.00
£480.00
£891.00
£491.00
£504.00
£82.00
£63.00
£70.00
£40.00
£114.00
£40.00
£68.00
£90.00
£39.00
£160.00
£29.00
£86.00
£47.00
£120.00
£72.00
£32.00
£60.00
£55.00
£130.00
£25.00
£81.00
£182.00
£175.00
£143.00
£185.00
£237.00
£316.00
£296.00
£354.00
£345.00
£96.00
£118.00
£46.00
£84.00
£130.00
£77.00
£107.00
£97.00
£106.00
£211.00
£197.00
£326.00
£1,325.00
£705.00
£566.00
£675.00
£660.00
£419.00
£264.00
£417.00
£334.00
£363.00
£161.00
£163.00
£445.00
£284.00
£101.00
£248.00
£299.00
£138.00
£198.00
£229.00
£491.00
£25.00
£26.00
£9.00
£18.00
£198.00
£229.00
£491.00
£363.00
£161.00
£163.00
£445.00
£284.00
£101.00
£156.00
£99.00
£149.00
£234.00
£159.00
£230.00
£234.00
£129.00
£74.00
£80.00
£72.00
£95.00
£97.00
£115.00
£111.00
£84.00
£100.00
£79.00
£70.00
£63.00
£70.00
£10.00
£35.00
£19.00
£35.00
£62.00
£60.00
£31.00
£6.00
£23.00
£23.00
£16.00
£40.00
£10.00
£21.00
£7.00
£5.00
£10.00
£7.00
£39.00
£29.00
£61.00
£275.00
£89.00
£190.00
£203.00
£84.00
£57.00
£166.00
£215.00
£45.00
£263.00
£10.00
£8.00
£30.00
£99.00
£263.00
£149.00
£15.00
£6.00
£9.00
£6.00
£10.00
£6.00
£6.00
£15.00
£12.00
£21.00
£24.00
£25.00
£22.00
£51.00
£35.00
£25.00
£25.00
£6.00
£35.00
£13.00
£10.00
£14.00
£5.00
£8.00
£8.00
£5.00
£9.00
£84.00
£15.00
£21.00
£67.00
£504.00
£162.00
£39.00
£26.00
£16.00
£26.00
£17.00
£3.75
£10.00
£15.00
£15.00
£15.00
£10.00
£17.00
£3.75
£10.00
£6.00
£5.00
£3.00
£10.00
£12.00
£10.00
£15.00
£6.00
£6.00
£9.00
£10.00
Usually ready in 1 hour
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 288 Hz |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Horizontal scan range | 30 - 360 kHz |
| Vertical scan range | 48 - 288 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Display diagonal (metric) | 68.6 cm |
| Response time (MPRT) | 0.8 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.85 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25.7 kWh |
| Energy consumption (HDR) per 1000 hours | 36.6 kWh |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 5 |
| Technical details | |
| Height (without stand) | 417 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Power supply type | Internal |
| Weight (with stand) | 5.97 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Height (without stand) | 417 mm |
| Width (with stand) | 614.5 mm |
| Depth (with stand) | 213 mm |
| Height (with stand) | 567 mm |
| Weight (with stand) | 5.97 kg |
| Weight (without stand) | 4 kg |
| Package width | 694 mm |
| Package depth | 694 mm |
| Package height | 440 mm |
| Package weight | 9 kg |
| Packaging data | |
| Package width | 694 mm |
| Package depth | 694 mm |
| Package height | 440 mm |
| Package weight | 9 kg |
| Power cable length | 1.85 m |
| Quick start guide | Yes |
| DisplayPort cable length | 1.85 m |
| HDMI cable length | 1.85 m |
| Packaging content | |
| Power cable length | 1.85 m |
| Quick start guide | Yes |
| DisplayPort cable length | 1.85 m |
| HDMI cable length | 1.85 m |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Height (without stand) | 417 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.85 m |
| Touchscreen | No |
When you spend over £750
Finance Options Available
Click & Collect Service
Sign up to our newsletter and never miss out on the latest offers.
North East Peripherals Ltd
675-677 George Street
Aberdeen
AB25 3XP
© 2026, North East Peripherals Ltd
!
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.