£869.00
£899.00
£409.00
£439.00
£399.00
£559.00
£189.00
£1,649.00
£1,249.00
£1,049.00
£481.00
£82.00
£72.00
£114.00
£60.00
£68.00
£87.00
£84.00
£161.00
£161.00
£154.00
£29.00
£150.00
£148.00
£118.00
£32.00
£60.00
£55.00
£130.00
£25.00
£25.00
£132.00
£135.00
£140.00
£209.00
£231.00
£197.00
£394.00
£329.00
£306.00
£481.00
£392.00
£100.00
£87.00
£127.00
£139.00
£127.00
£198.00
£188.00
£301.00
£224.00
£108.00
£479.00
£179.00
£105.00
£329.00
£579.00
£639.00
£1,149.00
£569.00
£369.00
£559.00
£439.00
£178.00
£299.00
£511.00
£117.00
£124.00
£225.00
£91.00
£178.00
£195.00
£68.00
£189.00
£219.00
£25.00
£34.00
£30.00
£21.00
£10.00
£511.00
£117.00
£124.00
£225.00
£91.00
£178.00
£195.00
£95.00
£79.00
£119.00
£134.00
£181.00
£115.00
£192.00
£210.00
£72.00
£72.00
£68.00
£93.00
£80.00
£90.00
£89.00
£115.00
£100.00
£83.00
£100.00
£111.00
£11.00
£45.00
£45.00
£35.00
£40.00
£66.00
£36.00
£8.00
£8.00
£5.00
£6.00
£21.00
£16.00
£10.00
£6.00
£5.00
£7.00
£44.00
£29.00
£115.00
£187.00
£65.00
£89.00
£269.00
£89.00
£275.00
£190.00
£74.00
£215.00
£52.00
£78.00
£10.00
£30.00
£46.00
£262.00
£8.00
£29.00
£52.00
£32.00
£63.00
£15.00
£6.00
£9.00
£10.00
£6.00
£32.00
£12.00
£24.00
£24.00
£53.00
£20.00
£20.00
£21.00
£22.00
£35.00
£7.50
£41.00
£35.00
£65.00
£14.00
£20.00
£172.00
£13.00
£12.00
£5.00
£5.00
£8.00
£8.00
£9.00
£15.00
£23.00
£504.00
£162.00
£33.00
£28.00
£16.00
£26.00
£15.00
£21.00
£35.00
£23.00
£25.00
£42.00
£4.50
£15.00
£2.00
£3.75
£8.00
£10.00
£15.00
£15.00
£15.00
£10.00
£4.50
£15.00
£2.00
£3.75
£8.00
£10.00
£29.00
£15.00
£5.00
£5.00
£3.00
£10.00
£15.00
£6.00
£9.00
£6.00
£10.00
Usually ready in 1 hour
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 288 Hz |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Horizontal scan range | 30 - 360 kHz |
| Vertical scan range | 48 - 288 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Display diagonal (metric) | 68.6 cm |
| Response time (MPRT) | 0.8 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.85 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25.7 kWh |
| Energy consumption (HDR) per 1000 hours | 36.6 kWh |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 5 |
| Technical details | |
| Height (without stand) | 417 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Power supply type | Internal |
| Weight (with stand) | 5.97 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Height (without stand) | 417 mm |
| Width (with stand) | 614.5 mm |
| Depth (with stand) | 213 mm |
| Height (with stand) | 567 mm |
| Weight (with stand) | 5.97 kg |
| Weight (without stand) | 4 kg |
| Package width | 694 mm |
| Package depth | 694 mm |
| Package height | 440 mm |
| Package weight | 9 kg |
| Packaging data | |
| Package width | 694 mm |
| Package depth | 694 mm |
| Package height | 440 mm |
| Package weight | 9 kg |
| Power cable length | 1.85 m |
| Quick start guide | Yes |
| DisplayPort cable length | 1.85 m |
| HDMI cable length | 1.85 m |
| Packaging content | |
| Power cable length | 1.85 m |
| Quick start guide | Yes |
| DisplayPort cable length | 1.85 m |
| HDMI cable length | 1.85 m |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Height (without stand) | 417 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.85 m |
| Touchscreen | No |
When you spend over £750
Finance Options Available
Click & Collect Service
Sign up to our newsletter and never miss out on the latest offers.
North East Peripherals Ltd
675-677 George Street
Aberdeen
AB25 3XP
© 2026, North East Peripherals Ltd
!