£869.00
£899.00
£409.00
£439.00
£399.00
£559.00
£189.00
£1,649.00
£1,249.00
£1,049.00
£481.00
£13.00
£19.00
£63.00
£82.00
£72.00
£114.00
£60.00
£68.00
£87.00
£84.00
£161.00
£161.00
£29.00
£150.00
£148.00
£118.00
£32.00
£55.00
£60.00
£130.00
£25.00
£25.00
£108.00
£132.00
£186.00
£135.00
£140.00
£209.00
£231.00
£197.00
£394.00
£329.00
£306.00
£481.00
£100.00
£87.00
£127.00
£139.00
£78.00
£127.00
£198.00
£186.00
£188.00
£301.00
£499.00
£182.00
£105.00
£312.00
£269.00
£579.00
£649.00
£299.00
£1,149.00
£569.00
£369.00
£449.00
£299.00
£224.00
£511.00
£117.00
£124.00
£225.00
£91.00
£178.00
£195.00
£68.00
£25.00
£34.00
£30.00
£21.00
£9.00
£224.00
£511.00
£117.00
£124.00
£225.00
£91.00
£178.00
£95.00
£79.00
£119.00
£134.00
£181.00
£115.00
£192.00
£210.00
£72.00
£72.00
£68.00
£93.00
£80.00
£90.00
£89.00
£115.00
£100.00
£83.00
£100.00
£111.00
£11.00
£45.00
£45.00
£35.00
£40.00
£69.00
£66.00
£8.00
£8.00
£5.00
£6.00
£21.00
£16.00
£10.00
£6.00
£5.00
£44.00
£29.00
£115.00
£187.00
£65.00
£89.00
£269.00
£89.00
£275.00
£190.00
£156.00
£74.00
£52.00
£78.00
£46.00
£10.00
£30.00
£262.00
£8.00
£29.00
£52.00
£32.00
£63.00
£15.00
£85.00
£6.00
£9.00
£10.00
£6.00
£32.00
£12.00
£24.00
£24.00
£53.00
£20.00
£20.00
£21.00
£22.00
£35.00
£7.50
£41.00
£35.00
£65.00
£14.00
£20.00
£172.00
£13.00
£12.00
£5.00
£5.00
£8.00
£8.00
£9.00
£15.00
£23.00
£25.00
£49.00
£166.00
£504.00
£162.00
£263.00
£33.00
£28.00
£16.00
£26.00
£36.00
£54.00
£28.00
£16.00
£15.00
£21.00
£35.00
£23.00
£25.00
£42.00
£4.50
£15.00
£2.00
£3.75
£8.00
£10.00
£15.00
£15.00
£15.00
£10.00
£4.50
£15.00
£2.00
£3.75
£8.00
£10.00
£29.00
£15.00
£5.00
£5.00
£3.00
£10.00
£12.00
£15.00
£6.00
£9.00
£6.00
£10.00
£15.00
£34.00
Usually ready in 1 hour
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
| Front panel connector | Yes |
| Supported storage drive interfaces | M.2, PCI Express 4.0, PCI Express 5.0, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| TPM connector | Yes |
| Number of SATA III connectors | 4 |
| Number of chassis fan connectors | 6 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| USB 3.2 Gen 2x2 connectors | 1 |
| Number of CPU fan connectors | 2 |
| Number of EPS power connectors (8-pin) | 2 |
| Number of water pump connectors | 3 |
| Number of temperature sensor headers | 2 |
| Number of noise detection headers | 1 |
| Number of RGB LED pin headers | 4 |
| Technical details | |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X870E |
| Supported processor sockets | Socket AM5 |
| PC health monitoring | CPU, Fan, Temperature, Voltage, Water cooling |
| Parallel processing technology support | Not supported |
| HDMI version | 2.1 |
| Cooling type | Passive |
| Motherboard form factor | ATX |
| Component for | PC |
| Warranty period | 3 year(s) |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Windows operating systems supported | Windows 11 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X870E |
| RAID levels | 0, 1, 5, 10 |
| Supported processor sockets | Socket AM5 |
| PC health monitoring | CPU, Fan, Temperature, Voltage, Water cooling |
| Cooling type | Passive |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Supported processor sockets | Socket AM5 |
| Processor socket | Socket AM5 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Supported memory clock speeds | 9000,8800,8600,8400,8200,8000,7800,7600,7200,7000,6800,6600,6400,6200,6000,5600,5200,4800 MHz |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Supported memory clock speed (max) | 9000 MHz |
| ECC сompatibility | Non-ECC |
| Maximum internal memory per slot | 64 GB |
| Storage controllers | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 4.0, PCI Express 5.0, SATA III |
| RAID levels | 0, 1, 5, 10 |
| Number of storage drives supported | 8 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | Not supported |
| Maximum resolution | 4096 x 2304 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPort version | 1.4 |
| USB 2.0 ports quantity | 0 |
| WiFi-AP antenna jack | 2 |
| VGA (D-Sub) ports quantity | 0 |
| S/PDIF out port | Yes |
| Headphone outputs | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI-D ports quantity | 0 |
| Digital audio optical out | 1 |
| USB4 Gen 2x2 ports quantity | 2 |
| Line-in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| LAN controller | Realtek RTL8126 |
| Ethernet interface type | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Qualcomm QCNCM865 |
| Features | |
| Power source type | ATX |
| Windows operating systems supported | Windows 11 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X870E |
| Supported processor sockets | Socket AM5 |
| PC health monitoring | CPU, Fan, Temperature, Voltage, Water cooling |
| Cooling type | Passive |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio chip | Realtek ALC1220-VB |
| Product colour | Black |
| Expansion slots | |
| Number of M.2 (M) slots | 4 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| 1st M.2 largest key size | 25110 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 22110 |
| 2nd M.2 highest PCI Express generation | 5.0 |
| 3rd M.2 largest key size | 22110 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| 4th M.2 largest key size | 22110 |
| 4th M.2 highest PCI Express generation | 4.0 |
| BIOS | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| BIOS memory size | 512 Mbit |
| ACPI version | 5.0 |
| Clear CMOS button | Yes |
| System Management BIOS (SMBIOS) version | 2.7 |
| Desktop Management Interface (DMI) version | 2.7 |
| Power | |
| Power source type | ATX |
| Video | |
| Maximum resolution | 4096 x 2304 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Packaging data | |
| Package width | 345 mm |
| Package depth | 294 mm |
| Package height | 80 mm |
| Package weight | 3.41 kg |
| Software | |
| Windows operating systems supported | Windows 11 x64 |
| Bundled software | Norton® Internet Security (OEM version) |
| Battery | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery weight | 3 g |
| Number of battery cells | 1 |
| Lithium weight per battery | 0.07 g |
| Battery type | CR2032 |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
| Country of origin | China |
| Weight & dimensions | |
| Height | 35 mm |
| Package width | 345 mm |
| Package depth | 294 mm |
| Package height | 80 mm |
| Package weight | 3.41 kg |
| Weight | 2.98 kg |
| Width | 305 mm |
| Depth | 244 mm |
| Packaging content | |
| Bundled software | Norton® Internet Security (OEM version) |
| Batteries included | Yes |
| Screws included | Yes |
| Antenna included | Yes |
| Other features | |
| Height | 35 mm |
| Package width | 345 mm |
| Package depth | 294 mm |
| Package height | 80 mm |
| Package weight | 3.41 kg |
| Weight | 2.98 kg |
When you spend over £750
Finance Options Available
Click & Collect Service
Sign up to our newsletter and never miss out on the latest offers.
North East Peripherals Ltd
675-677 George Street
Aberdeen
AB25 3XP
© 2025, North East Peripherals Ltd
!