£441.00
£476.00
£620.00
£604.00
£552.00
£527.00
£470.00
£485.00
£464.00
£538.00
£701.00
£69.00
£40.00
£114.00
£40.00
£68.00
£90.00
£160.00
£53.00
£165.00
£150.00
£29.00
£44.00
£72.00
£32.00
£60.00
£55.00
£129.00
£176.00
£108.00
£98.00
£86.00
£188.00
£143.00
£133.00
£208.00
£194.00
£299.00
£368.00
£398.00
£259.00
£194.00
£98.00
£118.00
£49.00
£84.00
£86.00
£130.00
£182.00
£77.00
£97.00
£211.00
£221.00
£229.00
£326.00
£1,294.00
£675.00
£660.00
£439.00
£264.00
£405.00
£335.00
£1,021.00
£359.00
£363.00
£165.00
£161.00
£255.00
£312.00
£101.00
£248.00
£275.00
£125.00
£25.00
£26.00
£363.00
£165.00
£161.00
£255.00
£312.00
£101.00
£156.00
£97.00
£97.00
£96.00
£115.00
£101.00
£84.00
£79.00
£64.00
£63.00
£70.00
£89.00
£9.00
£35.00
£19.00
£62.00
£60.00
£31.00
£14.00
£6.00
£23.00
£16.00
£40.00
£23.00
£10.00
£21.00
£7.00
£10.00
£7.00
£5.00
£39.00
£29.00
£187.00
£61.00
£275.00
£89.00
£190.00
£84.00
£67.00
£166.00
£215.00
£40.00
£263.00
£10.00
£8.00
£30.00
£99.00
£263.00
£149.00
£15.00
£6.00
£9.00
£6.00
£10.00
£6.00
£6.00
£15.00
£12.00
£21.00
£24.00
£25.00
£21.00
£51.00
£42.00
£25.00
£25.00
£39.00
£6.00
£35.00
£13.00
£11.00
£14.00
£12.00
£5.00
£9.00
£9.00
£5.00
£9.00
£68.00
£15.00
£21.00
£504.00
£69.00
£39.00
£25.00
£16.00
£26.00
£15.00
£24.00
£20.00
£4.50
£17.00
£10.00
£15.00
£15.00
£15.00
£10.00
£4.50
£17.00
£10.00
£6.00
£5.00
£3.00
£10.00
£12.00
£15.00
£15.00
£6.00
£9.00
£15.00
Usually ready in 1 hour
| Design | |
|---|---|
| Colour name | Glacier silver |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Country of origin | China |
| Introduction year | 2025 |
| Display | |
| HD type | 2K |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | L3 |
| Processor cache | 10 MB |
| Processor model | i3-1315U |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory slots (available) | 0 |
| Maximum internal memory | 8 GB |
| Memory data transfer rate | 4800 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Soft gray |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Supplied AC adapter type | Matte finish |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199251793394 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251793394 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 13 h |
| Battery capacity | 59 Wh |
| Continuous video playback time | 19.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Weight & dimensions | |
| Width | 357.7 mm |
| Depth | 254.8 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.86 cm |
| Weight | 1.77 kg |
| Packaging data | |
| Package width | 63 mm |
| Package height | 305 mm |
| Package depth | 504 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 40.6 cm |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | Matte finish |
| Continuous video playback time | 19.25 h |
| Country of origin | China |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
When you spend over £750
Finance Options Available
Click & Collect Service
Sign up to our newsletter and never miss out on the latest offers.
North East Peripherals Ltd
675-677 George Street
Aberdeen
AB25 3XP
© 2026, North East Peripherals Ltd
!
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.